Flame retardant polyethylene tubing-V0
Colour: Black and grey
Structure: Internally and externally corrugated, all-plastic tubing
Material: Polyethylene (PE)
Temperature range: -50℃~80℃, Short-term100℃
Flame retardant: V0 (UL94)
Product introduction:Air- and liquid-tight. Highly resistant to oil,acid and solvents. Free of silicon, cadmium,halogen. Better flexible, luster on surface. V0 according to UL94. Cetification of RoHS,CE,IP68.
Application range:For protectively insulated electrical installations. Suitable for applications to meet flexible protection requirements.
Product parameters
Article No. | Article No. | Trade size | Dimensions | Bending radius | Weight | Lengths in rings |
Black | Grey | Tubing outerΦ | int.mm x ext.mm | stat.mm / dyn.mm | kg/m ±10% | m/ring |
HG-PE-AD8.0B-V0 | HG-PE-AD8.0G-V0 | AD8.0 | 5.20 x 8.0 | 10.0 / 28.0 | 0.010 | 100 |
HG-PE-AD10.0B-V0 | HG-PE-AD10.0G-V0 | AD10.0 | 6.50 x 10.0 | 13.0 / 33.0 | 0.014 | 100 |
HG-PE-AD13.0B-V0 | HG-PE-AD13.0G-V0 | AD13.0 | 9.50 x 13.0 | 18.0 / 41.0 | 0.023 | 100 |
HG-PE-AD15.8B-V0 | HG-PE-AD15.8G-V0 | AD15.8 | 12.0 x 15.8 | 22.0 / 50.0 | 0.031 | 100 |
HG-PE-AD18.5B-V0 | HG-PE-AD18.5G-V0 | AD18.5 | 14.3 x 18.5 | 33.0 / 61.0 | 0.037 | 100 |
HG-PE-AD21.2B-V0 | HG-PE-AD21.2G-V0 | AD21.2 | 17.0 x 21.2 | 38.0 / 72.0 | 0.048 | 50 |
HG-PE-AD25.5B-V0 | HG-PE-AD25.5G-V0 | AD25.5 | 21.0 x 25.5 | 40.0 / 80.0 | 0.056 | 50 |
HG-PE-AD28.5B-V0 | HG-PE-AD28.5G-V0 | AD28.5 | 23.0 x 28.5 | 44.0 / 92.0 | 0.082 | 50 |
HG-PE-AD34.5B-V0 | HG-PE-AD34.5G-V0 | AD34.5 | 29.0 x 34.5 | 53.0 / 113.0 | 0.090 | 25 |
HG-PE-AD42.5B-V0 | HG-PE-AD42.5G-V0 | AD42.5 | 36.0 x 42.5 | 61.0 / 140.0 | 0.135 | 25 |
HG-PE-AD54.5B-V0 | HG-PE-AD54.5G-V0 | AD54.5 | 48.0 x 54.5 | 78.0 / 180.0 | 0.185 | 25 |
Product case
Huge
National Sales Hotline
13311970225
National Sales Hotline
(86)-021-52841130
Hao Li code to come up
Concerned about the macro micro channel
Copyright:Shanghai Huge Electric Appliances Co., Ltd. Filing number:沪ICP备14026246号-1 Service hotline:13311970225 E-mail:sales@hugechn.com