金属螺纹快速软管接头
HGSK
颜色:黑色和灰色
结构:接头主体有六角扳手面,内部有咬合套。内部带密封圈。
材料:尼龙(PA)、密封圈(TPE)
温度:-40℃~115℃
阻燃等级: V2(UL94)
防水等级: IP68
产品介绍:接头主体和咬合套等配件设计合理,保证接头和软管之间能紧密装配。通过压紧咬合套可以拆卸接头。接头能有效防止油、酸等溶剂及灰尘的进入。不含卤素、硅、镉。内部带密封圈防水等级可达IP68。
应用范围:对工业电气装置进行绝缘、隔热、隔离保护。
产品参数
HGSK-M
产品编号 | 产品编号 | 适配软管 | 螺纹规格 | 螺纹长度 | 孔径 | 外径 | 整体长度 |
黑色 | 灰色 | 外径Φ | 公制 M | C mm | ΦI mm | ΦB mm | D mm |
HGSK-M12B-AD10.0-10 | HGSK-M12G-AD10.0-10 | AD10.0 | M12 X 1.5 | 10.0 | 7.0 | 17.0 | 37.5 |
HGSK-M12B-AD10.0-5 | HGSK-M12G-AD10.0-5 | AD10.0 | M12 X 1.5 | 5.0 | 7.0 | 17.0 | 32.5 |
HGSK-M12B-AD13.0-10 | HGSK-M12G-AD13.0-10 | AD13.0 | M12 X 1.5 | 10.0 | 7.0 | 20.0 | 40.0 |
HGSK-M12B-AD13.0-5 | HGSK-M12G-AD13.0-5 | AD13.0 | M12 X 1.5 | 5.0 | 7.0 | 20.0 | 35.0 |
HGSK-M16B-AD13.0-12 | HGSK-M16G-AD13.0-12 | AD13.0 | M16 X 1.5 | 12.0 | 10.0 | 20.0 | 42.0 |
HGSK-M16B-AD13.0-6 | HGSK-M16G-AD13.0-6 | AD13.0 | M16 X 1.5 | 6.0 | 10.0 | 20.0 | 36.0 |
HGSK-M16B-AD15.8-12 | HGSK-M16G-AD15.8-12 | AD15.8 | M16 X 1.5 | 12.0 | 10.0 | 23.0 | 43.5 |
HGSK-M16B-AD15.8-6 | HGSK-M16G-AD15.8-6 | AD15.8 | M16 X 1.5 | 6.0 | 10.0 | 23.0 | 37.5 |
HGSK-M20B-AD18.5-12 | HGSK-M20G-AD18.5-12 | AD18.5 | M20 X 1.5 | 12.0 | 14.5 | 26.0 | 46.5 |
HGSK-M20B-AD18.5-6 | HGSK-M20G-AD18.5-6 | AD18.5 | M20 X 1.5 | 6.0 | 14.5 | 26.0 | 40.5 |
HGSK-M20B-AD21.2-12 | HGSK-M20G-AD21.2-12 | AD21.2 | M20 X 1.5 | 12.0 | 15.0 | 29.5 | 49.0 |
HGSK-M20B-AD21.2-6 | HGSK-M20G-AD21.2-6 | AD21.2 | M20 X 1.5 | 6.0 | 15.0 | 29.5 | 43.0 |
HGSK-M25B-AD28.5-13 | HGSK-M25G-AD28.5-13 | AD28.5 | M25 X 1.5 | 13.0 | 18.0 | 37.0 | 52.0 |
HGSK-M25B-AD28.5-7 | HGSK-M25G-AD28.5-7 | AD28.5 | M25 X 1.5 | 7.0 | 18.0 | 37.0 | 45.0 |
HGSK-M32B-AD28.5-14 | HGSK-M32G-AD28.5-14 | AD28.5 | M32 X 1.5 | 14.0 | 23.5 | 37.0 | 54.0 |
HGSK-M32B-AD28.5-8 | HGSK-M32G-AD28.5-8 | AD28.5 | M32 X 1.5 | 8.0 | 23.5 | 37.0 | 46.0 |
HGSK-M32B-AD34.5-14 | HGSK-M32G-AD34.5-14 | AD34.5 | M32 X 1.5 | 14.0 | 24.0 | 44.0 | 58.0 |
HGSK-M32B-AD34.5-8 | HGSK-M32G-AD34.5-8 | AD34.5 | M32 X 1.5 | 8.0 | 24.0 | 44.0 | 50.0 |
HGSK-M40B-AD34.5-17 | HGSK-M40G-AD34.5-17 | AD34.5 | M40 X 1.5 | 17.0 | 28.0 | 44.0 | 60.0 |
HGSK-M40B-AD34.5-8 | HGSK-M40G-AD34.5-8 | AD34.5 | M40 X 1.5 | 8.0 | 28.0 | 44.0 | 52.0 |
HGSK-M40B-AD42.5-17 | HGSK-M40G-AD42.5-17 | AD42.5 | M40 X 1.5 | 17.0 | 32.0 | 52.0 | 61.0 |
HGSK-M40B-AD42.5-10 | HGSK-M40G-AD42.5-10 | AD42.5 | M40 X 1.5 | 10.0 | 32.0 | 52.0 | 54.0 |
HGSK-M50B-AD42.5-17 | HGSK-M50G-AD42.5-17 | AD42.5 | M50 X 1.5 | 17.0 | 36.5 | 52.0 | 61.0 |
HGSK-M50B-AD42.5-9 | HGSK-M50G-AD42.5-9 | AD42.5 | M50 X 1.5 | 9.0 | 36.5 | 52.0 | 53.0 |
HGSK-M50B-AD54.5-17 | HGSK-M50G-AD54.5-17 | AD54.5 | M50 X 1.5 | 17.0 | 43.0 | 64.0 | 69.0 |
HGSK-M50B-AD54.5-9 | HGSK-M50G-AD54.5-9 | AD54.5 | M50 X 1.5 | 9.0 | 43.0 | 64.0 | 61.0 |
HGSK-M63B-AD54.5-17 | HGSK-M63G-AD54.5-17 | AD54.5 | M63 X 1.5 | 17.0 | 48.0 | 64.0 | 69.0 |
HGSK-M63B-AD54.5-10 | HGSK-M63G-AD54.5-10 | AD54.5 | M63 X 1.5 | 10.0 | 48.0 | 64.0 | 62.0 |
HGSK-PG
产品编号 | 产品编号 | 适配软管 | 螺纹规格 | 螺纹长度 | 孔径 | 外径 | 整体长度 |
黑色 | 灰色 | 外径Φ | 德制 PG | C mm | ΦI mm | ΦB mm | D mm |
HGSK-PG7B-AD10.0 | HGSK-PG7G-AD10.0 | AD10.0 | PG7 | 10.0 | 7.0 | 17.0 | 37.5 |
HGSK-PG9B-AD13.0 | HGSK-PG9G-AD13.0 | AD13.0 | PG9 | 12.0 | 10.0 | 20.0 | 42.0 |
HGSK-PG11B-AD15.8 | HGSK-PG11G-AD15.8 | AD15.8 | PG11 | 12.0 | 11.0 | 23.0 | 43.5 |
HGSK-PG13.5B-AD18.5 | HGSK-PG13.5G-AD18.5 | AD18.5 | PG13.5 | 12.0 | 14.5 | 26.0 | 46.5 |
HGSK-PG16B-AD21.2 | HGSK-PG16G-AD21.2 | AD21.2 | PG16 | 13.0 | 16.0 | 29.5 | 50.0 |
HGSK-PG21B-AD28.5 | HGSK-PG21G-AD28.5 | AD28.5 | PG21 | 14.0 | 20.0 | 37.0 | 53.0 |
HGSK-PG29B-AD34.5 | HGSK-PG29G-AD34.5 | AD34.5 | PG29 | 14.0 | 27.5 | 44.0 | 57.0 |
HGSK-PG36B-AD42.5 | HGSK-PG36G-AD42.5 | AD42.5 | PG36 | 17.0 | 36.5 | 52.0 | 61.0 |
HGSK-PG48B-AD54.5 | HGSK-PG48G-AD54.5 | AD54.5 | PG48 | 17.0 | 48.0 | 64.0 | 69.0 |
产品案例
版权所有:上海宏界电器有限公司 备案号:沪ICP备14026246号-1 服务热线:13311970225 E-mail:sales@hugechn.com