直角快速软管接头 IP66
HGW
颜色:黑色和灰色
结构:接头主体有六角扳手面,内部有咬合套。
材料:尼龙(PA)
温度:-40℃~115℃
阻燃等级: V2(UL94)
防水等级: IP66
产品介绍:接头主体和咬合套等配件设计合理,保证接头和软管之间能紧密装配。通过压紧咬合套可以拆卸接头。接头能有效防止油、酸等溶剂及灰尘的进入。不含卤素、硅、镉。
应用范围:
产品参数
HGW-M
产品编号 | 产品编号 | 适配软管 | 螺纹规格 | 螺纹长度 | 孔径 | 外径 | 整体长度 |
黑色 | 灰色 | 外径Φ | 公制 M | C mm | ΦI mm | ΦB mm | E mm |
HGW-M10B-AD10.0 | HGW-M10G-AD10.0 | AD10.0 | M10 X 1.5 | 11.5 | 7.0 | 17.0 | 33.5 |
HGW-M12B-AD10.0 | HGW-M12G-AD10.0 | AD10.0 | M12 X 1.5 | 11.5 | 8.0 | 17.0 | 33.5 |
HGW-M12B-AD13.0 | HGW-M12G-AD13.0 | AD13.0 | M12 X 1.5 | 11.5 | 8.0 | 20.0 | 38.5 |
HGW-M16B-AD13.0 | HGW-M16G-AD13.0 | AD13.0 | M16 X 1.5 | 11.5 | 11.0 | 20.0 | 38.5 |
HGW-M16B-AD15.8 | HGW-M16G-AD15.8 | AD15.8 | M16 X 1.5 | 12.0 | 12.0 | 23.0 | 43.5 |
HGW-M18B-AD15.8 | HGW-M18G-AD15.8 | AD15.8 | M18 X 1.5 | 12.0 | 14.0 | 23.0 | 43.5 |
HGW-M20B-AD15.8 | HGW-M20G-AD15.8 | AD15.8 | M20 X 1.5 | 12.0 | 14.0 | 23.0 | 43.5 |
HGW-M20B-AD18.5 | HGW-M20G-AD18.5 | AD18.5 | M20 X 1.5 | 13.0 | 15.5 | 26.0 | 47.5 |
HGW-M25B-AD18.5 | HGW-M25G-AD18.5 | AD18.5 | M25 X 1.5 | 13.0 | 15.5 | 26.0 | 47.5 |
HGW-M16B-AD21.2 | HGW-M16G-AD21.2 | AD21.2 | M16 X 1.5 | 13.0 | 15.0 | 29.5 | 51.5 |
HGW-M20B-AD21.2 | HGW-M20G-AD21.2 | AD21.2 | M20 X 1.5 | 13.0 | 15.5 | 29.5 | 51.5 |
HGW-M24B-AD21.2 | HGW-M24G-AD21.2 | AD21.2 | M24 X 1.5 | 13.0 | 18.0 | 29.5 | 51.5 |
HGW-M25B-AD21.2 | HGW-M25G-AD21.2 | AD21.2 | M25 X 1.5 | 13.0 | 18.0 | 29.5 | 51.5 |
HGW-M25B-AD28.5 | HGW-M25G-AD28.5 | AD28.5 | M25 X 1.5 | 13.0 | 20.5 | 37.0 | 59.0 |
HGW-M27B-AD28.5 | HGW-M27G-AD28.5 | AD28.5 | M27 X 2.0 | 13.0 | 21.5 | 37.0 | 59.0 |
HGW-M30B-AD28.5 | HGW-M30G-AD28.5 | AD28.5 | M30 X 1.5 | 13.0 | 23.5 | 37.0 | 59.0 |
HGW-M32B-AD28.5 | HGW-M32G-AD28.5 | AD28.5 | M32 X 1.5 | 13.0 | 23.5 | 37.0 | 59.0 |
HGW-M32B-AD34.5 | HGW-M32G-AD34.5 | AD34.5 | M32 X 1.5 | 15.0 | 25.0 | 44.0 | 70.5 |
HGW-M33B-AD34.5 | HGW-M33G-AD34.5 | AD34.5 | M33 X 2.0 | 15.0 | 25.0 | 44.0 | 70.5 |
HGW-M36B-AD34.5 | HGW-M36G-AD34.5 | AD34.5 | M36 X 2.0 | 15.0 | 31.0 | 44.0 | 70.5 |
HGW-M40B-AD42.5 | HGW-M40G-AD42.5 | AD42.5 | M40 X 1.5 | 15.0 | 32.0 | 52.0 | 81.0 |
HGW-M50B-AD54.5 | HGW-M50G-AD54.5 | AD54.5 | M50 X 1.5 | 16.0 | 43.0 | 64.0 | 91.0 |
HGW-M63B-AD54.5 | HGW-M63G-AD54.5 | AD54.5 | M63 X 1.5 | 16.0 | 48.5 | 64.0 | 91.0 |
HGW-PG
产品编号 | 产品编号 | 适配软管 | 螺纹规格 | 螺纹长度 | 孔径 | 外径 | 整体长度 |
黑色 | 灰色 | 外径Φ | 德制 PG | C mm | ΦI mm | ΦB mm | E mm |
HGW-PG7B-AD10.0 | HGW-PG7G-AD10.0 | AD10.0 | PG7 | 11.5 | 8.5 | 17.0 | 34.0 |
HGW-PG9B-AD13.0 | HGW-PG9G-AD13.0 | AD13.0 | PG9 | 11.5 | 11.0 | 20.0 | 38.5 |
HGW-PG11B-AD15.8 | HGW-PG11G-AD15.8 | AD15.8 | PG11 | 12.0 | 14.0 | 23.0 | 43.5 |
HGW-PG13.5B-AD18.5 | HGW-PG13.5G-AD18.5 | AD18.5 | PG13.5 | 13.0 | 15.5 | 26.0 | 47.5 |
HGW-PG16B-AD21.2 | HGW-PG16G-AD21.2 | AD21.2 | PG16 | 13.0 | 18.0 | 29.5 | 51.5 |
HGW-PG21B-AD28.5 | HGW-PG21G-AD28.5 | AD28.5 | PG21 | 13.0 | 23.5 | 37.0 | 59.0 |
HGW-PG29B-AD34.5 | HGW-PG29G-AD34.5 | AD34.5 | PG29 | 15.0 | 31.0 | 44.0 | 70.0 |
HGW-PG36B-AD42.5 | HGW-PG36G-AD42.5 | AD42.5 | PG36 | 15.0 | 36.0 | 52.0 | 81.0 |
HGW-PG48B-AD54.5 | HGW-PG48G-AD54.5 | AD54.5 | PG48 | 16.0 | 48.5 | 64.0 | 91.0 |
HGW-G
产品编号 | 产品编号 | 适配软管 | 螺纹规格 | 螺纹长度 | 孔径 | 外径 | 整体长度 |
黑色 | 灰色 | 外径Φ | 管螺纹 G | C mm | ΦI mm | ΦB mm | E mm |
HGW-G1/4B-AD10.0 | HGW-G1/4G-AD10.0 | AD10.0 | G1/4 | 12.0 | 8.5 | 17.0 | 34.0 |
HGW-G3/8B-AD13.0 | HGW-G3/8G-AD13.0 | AD13.0 | G3/8 | 12.0 | 11.0 | 20.0 | 38.5 |
HGW-G3/8B-AD15.8 | HGW-G3/8G-AD15.8 | AD15.8 | G3/8 | 12.0 | 12.0 | 23.0 | 43.5 |
HGW-G1/2B-AD15.8 | HGW-G1/2G-AD15.8 | AD15.8 | G1/2 | 12.0 | 14.5 | 23.0 | 43.5 |
HGW-G1/2B-AD21.2 | HGW-G1/2G-AD21.2 | AD21.2 | G1/2 | 13.0 | 15.5 | 29.5 | 51.0 |
HGW-G3/4B-AD28.5 | HGW-G3/4G-AD28.5 | AD28.5 | G3/4 | 13.0 | 21.5 | 37.0 | 59.0 |
HGW-G1B-AD34.5 | HGW-G1G-AD34.5 | AD34.5 | G1 | 15.0 | 25.0 | 44.0 | 70.0 |
HGW-G1 1/4B-AD42.5 | HGW-G1 1/4G-AD42.5 | AD42.5 | G1 1/4 | 15.0 | 36.0 | 52.0 | 81.0 |
HGW-G1 1/2B-AD54.5 | HGW-G1 1/2G-AD54.5 | AD54.5 | G1 1/2 | 16.0 | 39.0 | 64.0 | 91.0 |
产品案例
版权所有:上海宏界电器有限公司 备案号:沪ICP备14026246号-1 服务热线:13311970225 E-mail:sales@hugechn.com